NextSIM has 95 eSIM plans for Uzbekistan, from $3.79.
| Plan Name | Data | Validity | Price/GB | Price |
|---|---|---|---|---|
eSIM Uzbekistan 1GB 7Days Standard | 1GB | 7 Days | $3.79/GB | $3.79 View Details › |
eSIM Asia 1GB 7Days Standard 🌐 14 countries | 1GB | 7 Days | $3.92/GB | $3.92 View Details › |
eSIM Uzbekistan 1GB 7Days Economy | 1GB | 7 Days | $4.18/GB | $4.18 View Details › |
eSIM Uzbekistan Unlimited 1Days Standard | 1GB | 1 Days | $4.71/GB | $4.71 View Details › |
eSIM Uzbekistan 1GB 7Days Premium | 1GB | 7 Days | $5.30/GB | $5.30 View Details › |
eSIM Asia Unlimited 1Days Standard 🌐 14 countries | 1GB | 1 Days | $5.31/GB | $5.31 View Details › |
eSIM Asia 1GB 7Days Economy 🌐 13 countries | 1GB | 7 Days | $5.59/GB | $5.59 View Details › |
eSIM Asia Unlimited 1Days Economy 🌐 13 countries | 1GB | 1 Days | $5.59/GB | $5.59 View Details › |
eSIM Uzbekistan 2GB 15Days Standard | 2GB | 15 Days | $3.42/GB | $6.85 View Details › |
eSIM Asia 2GB 15Days Standard 🌐 14 countries | 2GB | 15 Days | $3.57/GB | $7.14 View Details › |
eSIM Uzbekistan 3GB 30Days Economy | 3GB | 30 Days | $3.04/GB | $9.11 View Details › |
eSIM Uzbekistan 3GB 30Days Standard | 3GB | 30 Days | $3.13/GB | $9.38 View Details › |
eSIM Uzbekistan 3GB 14Days Premium | 3GB | 14 Days | $3.14/GB | $9.42 View Details › |
eSIM Asia 3GB 30Days Standard 🌐 14 countries | 3GB | 30 Days | $3.26/GB | $9.78 View Details › |
eSIM PacificLink 1GB 30Days Economy 🌐 13 countries | 1GB | 30 Days | $10.51/GB | $10.51 View Details › |
eSIM Global 1GB 7Days Standard 🌐 Global | 1GB | 7 Days | $10.68/GB | $10.68 View Details › |
eSIM Uzbekistan Unlimited Plus 1Days Standard | 2GB | 1 Days | $5.65/GB | $11.30 View Details › |
eSIM Uzbekistan Unlimited 3Days Standard | Unlimited | 3 Days | —/GB | $12.65 View Details › |
eSIM Asia Unlimited Plus 1Days Standard 🌐 14 countries | 2GB | 1 Days | $6.37/GB | $12.73 View Details › |
eSIM Asia 3GB 30Days Economy 🌐 13 countries | 3GB | 30 Days | $4.30/GB | $12.89 View Details › |
eSIM Pro Uzbekistan 2GB 7Days Mobile Data + SMS Number | 2GB | 7 Days | $7.07/GB | $14.13 View Details › |
eSIM Asia Unlimited 3Days Standard 🌐 14 countries | Unlimited | 3 Days | —/GB | $14.46 View Details › |
eSIM Uzbekistan 5GB 21Days Premium | 5GB | 21 Days | $2.94/GB | $14.72 View Details › |
eSIM Uzbekistan 5GB 30Days Economy | 5GB | 30 Days | $2.94/GB | $14.72 View Details › |
eSIM Global Unlimited 1Days Standard 🌐 Global | 1GB | 1 Days | $14.94/GB | $14.94 View Details › |
eSIM Uzbekistan 5GB 30Days Standard | 5GB | 30 Days | $3.04/GB | $15.18 View Details › |
eSIM Asia Unlimited 3Days Economy 🌐 13 countries | Unlimited | 3 Days | —/GB | $15.41 View Details › |
eSIM Pro Uzbekistan 3GB 15Days Mobile Data + SMS Number | 3GB | 15 Days | $5.69/GB | $17.07 View Details › |
eSIM Pro Uzbekistan 5GB 30Days Mobile Data + SMS Number | 5GB | 30 Days | $3.65/GB | $18.25 View Details › |
eSIM Uzbekistan Unlimited 5Days Standard | Unlimited | 5 Days | —/GB | $20.51 View Details › |
eSIM Global 2GB 15Days Standard 🌐 Global | 2GB | 15 Days | $10.32/GB | $20.64 View Details › |
eSIM Asia 5GB 30Days Economy 🌐 13 countries | 5GB | 30 Days | $4.20/GB | $21.02 View Details › |
eSIM Uzbekistan 10GB 30Days Standard | 10GB | 30 Days | $2.30/GB | $22.96 View Details › |
eSIM Asia Unlimited 5Days Standard 🌐 13 countries | Unlimited | 5 Days | —/GB | $23.61 View Details › |
eSIM PacificLink 3GB 30Days Economy 🌐 13 countries | 3GB | 30 Days | $8.18/GB | $24.55 View Details › |
eSIM Asia Unlimited 5Days Economy 🌐 13 countries | Unlimited | 5 Days | —/GB | $25.23 View Details › |
eSIM GLOBAL 1GB 14Days Premium 🌐 Global | 1GB | 14 Days | $25.90/GB | $25.90 View Details › |
eSIM Uzbekistan 10GB 30Days Premium | 10GB | 30 Days | $2.65/GB | $26.49 View Details › |
eSIM ASIA and Middle East 1GB 7Days Premium 🌐 35 countries | 1GB | 7 Days | $27.08/GB | $27.08 View Details › |
eSIM Uzbekistan 10GB 30Days Economy | 10GB | 30 Days | $2.74/GB | $27.35 View Details › |
eSIM Asia 10GB 30Days Standard 🌐 14 countries | 10GB | 30 Days | $2.86/GB | $28.64 View Details › |
eSIM Global 3GB 30Days Standard 🌐 Global | 3GB | 30 Days | $9.63/GB | $28.88 View Details › |
eSIM Uzbekistan Unlimited 7Days Standard | Unlimited | 7 Days | —/GB | $29.20 View Details › |
eSIM Uzbekistan Unlimited Plus 3Days Standard | Unlimited | 3 Days | —/GB | $30.38 View Details › |
eSIM Asia Unlimited 7Days Standard 🌐 14 countries | Unlimited | 7 Days | —/GB | $32.77 View Details › |
eSIM Asia Unlimited 7Days Economy 🌐 13 countries | Unlimited | 7 Days | —/GB | $34.50 View Details › |
eSIM Asia Unlimited Plus 3Days Standard 🌐 14 countries | Unlimited | 3 Days | —/GB | $34.70 View Details › |
eSIM Global Unlimited Plus 1Days Standard 🌐 Global | 2GB | 1 Days | $17.94/GB | $35.88 View Details › |
eSIM Asia 10GB 30Days Economy 🌐 13 countries | 10GB | 30 Days | $3.86/GB | $38.57 View Details › |
eSIM PacificLink 5GB 30Days Economy 🌐 13 countries | 5GB | 30 Days | $7.86/GB | $39.28 View Details › |
Discover some of the most popular eSIM brands offering plans for Uzbekistan

387 plans for Uzbekistan

59 plans for Uzbekistan

11 plans for Uzbekistan

40 plans for Uzbekistan

289 plans for Uzbekistan

231 plans for Uzbekistan

403 plans for Uzbekistan

90 plans for Uzbekistan

35 plans for Uzbekistan

12 plans for Uzbekistan
Explore eSIM plans for other popular destinations near Uzbekistan