Giga.tel has 59 eSIM plans for Sri Lanka, from $5.99.
| Plan Name | Data | Validity | Price/GB | Price |
|---|---|---|---|---|
Global 61 countries, 1GB /day 🌐 61 countries | 1GB | 1 Days | $5.99/GB | $5.99 View Details › |
Global 61 countries, 2GB /day 🌐 61 countries | 2GB | 1 Days | $3.50/GB | $6.99 View Details › |
USA and Asia-Pacific 22 countries, 1GB 🌐 22 countries | 1GB | 5 Days | $7.99/GB | $7.99 View Details › |
USA and Asia-Pacific 22 countries, 1GB 🌐 22 countries | 1GB | 15 Days | $7.99/GB | $7.99 View Details › |
Global 72 countries, 2GB /day 🌐 72 countries | 2GB | 1 Days | $4.25/GB | $8.49 View Details › |
Global 106 countries, 1GB /day 🌐 Global | 1GB | 1 Days | $8.49/GB | $8.49 View Details › |
Global 61 countries, 3GB 🌐 61 countries | 3GB | 7 Days | $3.00/GB | $8.99 View Details › |
Global 61 countries, 5GB 🌐 61 countries | 5GB | 3 Days | $1.90/GB | $9.49 View Details › |
Global 61 countries, 3GB 🌐 61 countries | 3GB | 15 Days | $3.33/GB | $9.99 View Details › |
Global 61 countries, 5GB 🌐 61 countries | 5GB | 7 Days | $2.20/GB | $10.99 View Details › |
Global 61 countries, 3GB 🌐 61 countries | 3GB | 30 Days | $3.83/GB | $11.49 View Details › |
Global 61 countries, 5GB 🌐 61 countries | 5GB | 15 Days | $2.40/GB | $11.99 View Details › |
Global 61 countries, 5GB 🌐 61 countries | 5GB | 30 Days | $2.50/GB | $12.49 View Details › |
Global 72 countries, 3GB 🌐 72 countries | 3GB | 7 Days | $4.16/GB | $12.49 View Details › |
Global 106 countries, 3GB /day 🌐 Global | 3GB | 1 Days | $4.16/GB | $12.49 View Details › |
Global 72 countries, 3GB 🌐 72 countries | 3GB | 15 Days | $4.33/GB | $12.99 View Details › |
Global 61 countries, 2GB /day 🌐 61 countries | Unlimited | 5 Days | —/GB | $13.99 View Details › |
Global 61 countries, 10GB 🌐 61 countries | 10GB | 5 Days | $1.45/GB | $14.49 View Details › |
Global 61 countries, 1GB /day 🌐 61 countries | Unlimited | 10 Days | —/GB | $14.49 View Details › |
Global 61 countries, 10GB 🌐 61 countries | 10GB | 7 Days | $1.60/GB | $15.99 View Details › |
USA and Asia-Pacific 22 countries, 5GB 🌐 22 countries | 5GB | 30 Days | $3.20/GB | $15.99 View Details › |
Global 61 countries, 10GB 🌐 61 countries | 10GB | 15 Days | $1.70/GB | $16.99 View Details › |
Global 61 countries, 10GB 🌐 61 countries | 10GB | 30 Days | $1.75/GB | $17.49 View Details › |
Global 106 countries, 3GB 🌐 Global | 3GB | 7 Days | $6.66/GB | $19.99 View Details › |
Global 106 countries, 2GB /day 🌐 Global | Unlimited | 3 Days | —/GB | $20.49 View Details › |
Global 61 countries, 3GB /day 🌐 61 countries | Unlimited | 7 Days | —/GB | $22.49 View Details › |
Global 72 countries, 1GB /day 🌐 72 countries | Unlimited | 10 Days | —/GB | $23.49 View Details › |
Global 61 countries, 2GB /day 🌐 61 countries | Unlimited | 10 Days | —/GB | $23.49 View Details › |
Global 61 countries, 1GB /day 🌐 61 countries | Unlimited | 20 Days | —/GB | $24.49 View Details › |
Global 106 countries, 5GB 🌐 Global | 5GB | 7 Days | $5.20/GB | $25.99 View Details › |
Global 106 countries, 1GB /day 🌐 Global | Unlimited | 7 Days | —/GB | $25.99 View Details › |
Global 61 countries, 20GB 🌐 61 countries | 20GB | 7 Days | $1.32/GB | $26.49 View Details › |
Global 72 countries, 10GB 🌐 72 countries | 10GB | 15 Days | $2.75/GB | $27.49 View Details › |
Global 61 countries, 20GB 🌐 61 countries | 20GB | 15 Days | $1.45/GB | $28.99 View Details › |
Global 61 countries, 20GB 🌐 61 countries | 20GB | 30 Days | $1.62/GB | $32.49 View Details › |
Global 61 countries, 3GB /day 🌐 61 countries | Unlimited | 10 Days | —/GB | $33.49 View Details › |
Global 61 countries, 30GB 🌐 61 countries | 30GB | 7 Days | $1.22/GB | $36.49 View Details › |
Global 106 countries, 1GB /day 🌐 Global | Unlimited | 10 Days | —/GB | $36.99 View Details › |
Global 61 countries, 2GB /day 🌐 61 countries | Unlimited | 15 Days | —/GB | $36.99 View Details › |
Global 61 countries, 1GB /day 🌐 61 countries | Unlimited | 30 Days | —/GB | $39.99 View Details › |
Global 61 countries, 30GB 🌐 61 countries | 30GB | 15 Days | $1.35/GB | $40.49 View Details › |
Global 61 countries, 30GB 🌐 61 countries | 30GB | 30 Days | $1.40/GB | $41.99 View Details › |
Global 61 countries, 2GB /day 🌐 61 countries | Unlimited | 20 Days | —/GB | $44.49 View Details › |
Global 106 countries, 10GB 🌐 Global | 10GB | 30 Days | $4.80/GB | $47.99 View Details › |
Global 61 countries, 50GB 🌐 61 countries | 50GB | 7 Days | $1.14/GB | $56.99 View Details › |
Global 61 countries, 50GB 🌐 61 countries | 50GB | 15 Days | $1.26/GB | $62.99 View Details › |
Global Unlimited 5 Days 🌐 Global | Unlimited | 5 Days | —/GB | $65.99 View Details › |
Global 61 countries, 2GB /day 🌐 61 countries | Unlimited | 30 Days | —/GB | $65.99 View Details › |
Global(Not Include Mainland China) 15 days(1GB/Day Unlimited) 🌐 Global | Unlimited | 15 Days | —/GB | $75.49 View Details › |
Global 106 countries, 20GB 🌐 Global | 20GB | 3 Days | $4.00/GB | $79.99 View Details › |
Discover some of the most popular eSIM brands offering plans for Sri Lanka

203 plans for Sri Lanka

59 plans for Sri Lanka

14 plans for Sri Lanka

57 plans for Sri Lanka

18 plans for Sri Lanka

35 plans for Sri Lanka

24 plans for Sri Lanka

11 plans for Sri Lanka

56 plans for Sri Lanka

395 plans for Sri Lanka
Explore eSIM plans for other popular destinations near Sri Lanka