eSIM+ has 34 eSIM plans for Sri Lanka, from $3.21, valid for 5 days to 30 days.
| Plan Name | Data | Validity | Price/GB | Price |
|---|---|---|---|---|
Sri Lanka | eSIM QR Code | 5 / 4G / 1GB | 1GB | 5 Days | $3.21/GB | $3.21 View Details › |
Asia 22 Countries | eSIM QR Code | 5 / 1GB 🌐 22 countries | 1GB | 5 Days | $3.33/GB | $3.33 View Details › |
Global 108 Regions | eSIM QR Code | 7 / 1GB 🌐 Global | 1GB | 7 Days | $5.89/GB | $5.89 View Details › |
Asia 22 Countries | eSIM QR Code | 7 / 3GB 🌐 22 countries | 3GB | 7 Days | $2.13/GB | $6.40 View Details › |
Asia 22 Countries | eSIM QR Code | 15 / 3GB 🌐 22 countries | 3GB | 15 Days | $2.30/GB | $6.91 View Details › |
Sri Lanka | eSIM QR Code | 7 / 4G / 3GB | 3GB | 7 Days | $2.48/GB | $7.43 View Details › |
Sri Lanka | eSIM QR Code | 15 / 4G / 3GB | 3GB | 15 Days | $2.61/GB | $7.83 View Details › |
Asia 22 Countries | eSIM QR Code | 30 / 3GB 🌐 22 countries | 3GB | 30 Days | $2.64/GB | $7.93 View Details › |
Srilanka | eSIM QR Code | 5 / Total / 3GB | 3GB | 5 Days | $2.90/GB | $8.70 View Details › |
Sri Lanka | eSIM QR Code | 30 / 4G / 3GB | 3GB | 30 Days | $2.95/GB | $8.84 View Details › |
Asia 22 Countries | eSIM QR Code | 7 / 5GB 🌐 22 countries | 5GB | 7 Days | $1.92/GB | $9.60 View Details › |
Global 108 Regions | eSIM QR Code | 15 / 2GB 🌐 Global | 2GB | 15 Days | $5.31/GB | $10.62 View Details › |
Asia 22 Countries | eSIM QR Code | 15 / 5GB 🌐 22 countries | 5GB | 15 Days | $2.12/GB | $10.62 View Details › |
Srilanka | eSIM QR Code | 7 / Total / 3GB | 3GB | 7 Days | $3.63/GB | $10.88 View Details › |
Sri Lanka | eSIM QR Code | 7 / 4G / 5GB | 5GB | 7 Days | $2.21/GB | $11.05 View Details › |
Sri Lanka | eSIM QR Code | 15 / 4G / 5GB | 5GB | 15 Days | $2.33/GB | $11.66 View Details › |
Asia 22 Countries | eSIM QR Code | 30 / 5GB 🌐 22 countries | 5GB | 30 Days | $2.46/GB | $12.28 View Details › |
Sri Lanka | eSIM QR Code | 30 / 4G / 5GB | 5GB | 30 Days | $2.65/GB | $13.25 View Details › |
Global 108 Regions | eSIM QR Code | 30 / 3GB 🌐 Global | 3GB | 30 Days | $4.86/GB | $14.59 View Details › |
Srilanka | eSIM QR Code | 14 / Total / 3GB | 3GB | 14 Days | $5.33/GB | $15.99 View Details › |
Asia 22 Countries | eSIM QR Code | 15 / 10GB 🌐 22 countries | 10GB | 15 Days | $1.75/GB | $17.53 View Details › |
Asia 22 Countries | eSIM QR Code | 30 / 10GB 🌐 22 countries | 10GB | 30 Days | $1.91/GB | $19.06 View Details › |
Srilanka | eSIM QR Code | 14 / Total / 5GB | 5GB | 14 Days | $3.84/GB | $19.19 View Details › |
Sri Lanka | eSIM QR Code | 15 / 4G / 10GB | 10GB | 15 Days | $2.27/GB | $22.70 View Details › |
Global 108 Regions | eSIM QR Code | 30 / 5GB 🌐 Global | 5GB | 30 Days | $4.55/GB | $22.77 View Details › |
Sri Lanka | eSIM QR Code | 30 / 4G / 10GB | 10GB | 30 Days | $2.33/GB | $23.30 View Details › |
Srilanka | eSIM QR Code | 30 / Total / 5GB | 5GB | 30 Days | $5.07/GB | $25.33 View Details › |
Srilanka | eSIM QR Code | 30 / Total / 10GB | 10GB | 30 Days | $3.52/GB | $35.18 View Details › |
Asia 22 Countries | eSIM QR Code | 30 / 20GB 🌐 22 countries | 20GB | 30 Days | $1.77/GB | $35.44 View Details › |
Global 108 Regions | eSIM QR Code | 30 / 10GB 🌐 Global | 10GB | 30 Days | $3.56/GB | $35.57 View Details › |
Sri Lanka | eSIM QR Code | 30 / 4G / 20GB | 20GB | 30 Days | $2.23/GB | $44.59 View Details › |
Asia 22 Countries | eSIM QR Code | 30 / 30GB 🌐 22 countries | 30GB | 30 Days | $1.63/GB | $48.87 View Details › |
Sri Lanka | eSIM QR Code | 30 / 4G / 30GB | 30GB | 30 Days | $2.16/GB | $64.67 View Details › |
Global 108 Regions | eSIM QR Code | 30 / 20GB 🌐 Global | 20GB | 30 Days | $3.29/GB | $65.89 View Details › |
Discover some of the most popular eSIM brands offering plans for Sri Lanka

203 plans for Sri Lanka

59 plans for Sri Lanka

14 plans for Sri Lanka

57 plans for Sri Lanka

18 plans for Sri Lanka

35 plans for Sri Lanka

24 plans for Sri Lanka

11 plans for Sri Lanka

56 plans for Sri Lanka

395 plans for Sri Lanka
Explore eSIM plans for other popular destinations near Sri Lanka