eSIMania has 32 eSIM plans for Sri Lanka, from $3.84, valid for 7 days to 365 days.
| Plan Name | Data | Validity | Price/GB | Price |
|---|---|---|---|---|
LK 1.02GB for 7 days | 1GB | 7 Days | $3.84/GB | $3.84 View Details › |
Central Asia 1.02GB for 7 days 🌐 5 countries | 1GB | 7 Days | $4.50/GB | $4.50 View Details › |
Asia-20 1.02GB for 7 days 🌐 20 countries | 1GB | 7 Days | $11.10/GB | $11.10 View Details › |
LK 3.07GB for 15 days | 3GB | 15 Days | $3.90/GB | $11.70 View Details › |
Central Asia 3.07GB for 30 days 🌐 5 countries | 3GB | 30 Days | $4.10/GB | $12.30 View Details › |
LK 3.07GB for 30 days | 3GB | 30 Days | $4.38/GB | $13.15 View Details › |
Asia 1GB for 7 days 🌐 15 countries | 1GB | 7 Days | $13.50/GB | $13.50 View Details › |
LK 5.12GB for 30 days | 5GB | 30 Days | $2.82/GB | $14.10 View Details › |
Asia-20 1.02GB for 30 days 🌐 20 countries | 1GB | 30 Days | $19.20/GB | $19.20 View Details › |
Central Asia 5.12GB for 30 days 🌐 5 countries | 5GB | 30 Days | $4.14/GB | $20.70 View Details › |
LK 10.24GB for 30 days | 10GB | 30 Days | $2.16/GB | $21.60 View Details › |
Global139 1.02GB for 7 days 🌐 Global | 1GB | 7 Days | $23.10/GB | $23.10 View Details › |
Asia-20 3.07GB for 15 days 🌐 20 countries | 3GB | 15 Days | $9.00/GB | $27.00 View Details › |
Asia 3GB for 30 days 🌐 15 countries | 3GB | 30 Days | $10.90/GB | $32.70 View Details › |
Central Asia 10.24GB for 30 days 🌐 5 countries | 10GB | 30 Days | $3.48/GB | $34.83 View Details › |
Asia-20 5.12GB for 30 days 🌐 20 countries | 5GB | 30 Days | $8.22/GB | $41.10 View Details › |
LK 20.48GB for 30 days | 20GB | 30 Days | $2.23/GB | $44.50 View Details › |
Global139 1.02GB for 365 days 🌐 Global | 1GB | 365 Days | $51.30/GB | $51.30 View Details › |
Asia 5GB for 30 days 🌐 15 countries | 5GB | 30 Days | $10.26/GB | $51.30 View Details › |
Global139 3.07GB for 30 days 🌐 Global | 3GB | 30 Days | $19.50/GB | $58.50 View Details › |
Asia-20 10.24GB for 30 days 🌐 20 countries | 10GB | 30 Days | $6.24/GB | $62.37 View Details › |
Global 1GB for 7 days 🌐 Global | 1GB | 7 Days | $72.00/GB | $72.00 View Details › |
Global139 5.12GB for 30 days 🌐 Global | 5GB | 30 Days | $16.04/GB | $80.19 View Details › |
Asia 10GB for 30 days 🌐 15 countries | 10GB | 30 Days | $8.10/GB | $81.00 View Details › |
Asia-20 20.48GB for 90 days 🌐 20 countries | 20GB | 90 Days | $5.37/GB | $107.36 View Details › |
Asia 20GB for 30 days 🌐 15 countries | 20GB | 30 Days | $6.59/GB | $131.84 View Details › |
Global139 10.24GB for 30 days 🌐 Global | 10GB | 30 Days | $13.59/GB | $135.92 View Details › |
LK 51.2GB for 180 days | 50GB | 180 Days | $3.41/GB | $170.64 View Details › |
Global 3GB for 30 days 🌐 Global | 3GB | 30 Days | $59.70/GB | $179.10 View Details › |
Asia-20 51.2GB for 180 days 🌐 20 countries | 50GB | 180 Days | $4.28/GB | $213.84 View Details › |
Global139 20.48GB for 90 days 🌐 Global | 20GB | 90 Days | $10.77/GB | $215.47 View Details › |
Global 5GB for 30 days 🌐 Global | 5GB | 30 Days | $53.70/GB | $268.50 View Details › |
Discover some of the most popular eSIM brands offering plans for Sri Lanka

203 plans for Sri Lanka

59 plans for Sri Lanka

14 plans for Sri Lanka

57 plans for Sri Lanka

18 plans for Sri Lanka

35 plans for Sri Lanka

24 plans for Sri Lanka

11 plans for Sri Lanka

56 plans for Sri Lanka

395 plans for Sri Lanka
Explore eSIM plans for other popular destinations near Sri Lanka