Always Mobile has 30 eSIM plans for Sri Lanka, from $3.25, valid for 7 days to 365 days.
| Plan Name | Data | Validity | Price/GB | Price |
|---|---|---|---|---|
Central Asia 1GB 7Days 🌐 5 countries | 1GB | 7 Days | $3.25/GB | $3.25 View Details › |
Sri Lanka 1GB 7Days | 1GB | 7 Days | $3.25/GB | $3.25 View Details › |
Asia-20 1GB 7 Days 🌐 20 countries | 1GB | 7 Days | $5.75/GB | $5.75 View Details › |
Sri Lanka 3GB 15Days | 3GB | 15 Days | $2.00/GB | $6.00 View Details › |
Central Asia 3GB 30Days 🌐 5 countries | 3GB | 30 Days | $2.08/GB | $6.25 View Details › |
Sri Lanka 3GB 30Days | 3GB | 30 Days | $2.08/GB | $6.25 View Details › |
Global (120+ areas) 1GB 7Days 🌐 Global | 1GB | 7 Days | $6.75/GB | $6.75 View Details › |
Sri Lanka 5GB 30Days | 5GB | 30 Days | $1.50/GB | $7.50 View Details › |
Central Asia 5GB 30Days 🌐 5 countries | 5GB | 30 Days | $1.85/GB | $9.25 View Details › |
Global (120+ areas) 1GB 365Days 🌐 Global | 1GB | 365 Days | $9.50/GB | $9.50 View Details › |
Global139 1GB 7Days 🌐 Global | 1GB | 7 Days | $10.00/GB | $10.00 View Details › |
Asia-20 3GB 15Days 🌐 20 countries | 3GB | 15 Days | $3.83/GB | $11.50 View Details › |
Asia-20 3GB 30Days 🌐 20 countries | 3GB | 30 Days | $4.00/GB | $12.00 View Details › |
Sri Lanka 10GB 30Days | 10GB | 30 Days | $1.30/GB | $13.00 View Details › |
Global (120+ areas) 3GB 30Days 🌐 Global | 3GB | 30 Days | $4.92/GB | $14.75 View Details › |
Central Asia 10GB 30Days 🌐 5 countries | 10GB | 30 Days | $1.65/GB | $16.50 View Details › |
Asia-20 5GB 30 Days 🌐 20 countries | 5GB | 30 Days | $3.50/GB | $17.50 View Details › |
Global139 1GB 365Days 🌐 Global | 1GB | 365 Days | $18.75/GB | $18.75 View Details › |
Global (120+ areas) 5GB 30Days 🌐 Global | 5GB | 30 Days | $4.55/GB | $22.75 View Details › |
Global139 3GB 30Days 🌐 Global | 3GB | 30 Days | $8.17/GB | $24.50 View Details › |
Sri Lanka 20GB 30Days | 20GB | 30 Days | $1.25/GB | $25.00 View Details › |
Asia-20 10GB 30Days 🌐 20 countries | 10GB | 30 Days | $2.90/GB | $29.00 View Details › |
Global139 5GB 30Days 🌐 Global | 5GB | 30 Days | $7.45/GB | $37.25 View Details › |
Global (120+ areas) 10GB 30Days 🌐 Global | 10GB | 30 Days | $4.28/GB | $42.75 View Details › |
Asia-20 20GB 30Days 🌐 20 countries | 20GB | 30 Days | $2.51/GB | $50.25 View Details › |
Global139 10GB 30Days 🌐 Global | 10GB | 30 Days | $6.65/GB | $66.50 View Details › |
Global (120+ areas) 20GB 30Days 🌐 Global | 20GB | 30 Days | $3.75/GB | $75.00 View Details › |
Global (120+ areas) 20GB 90Days 🌐 Global | 20GB | 90 Days | $4.15/GB | $83.00 View Details › |
Sri Lanka 50GB 180Days | 50GB | 180 Days | $1.77/GB | $88.50 View Details › |
Global139 20GB 90Days 🌐 Global | 20GB | 90 Days | $5.59/GB | $111.75 View Details › |
Discover some of the most popular eSIM brands offering plans for Sri Lanka

203 plans for Sri Lanka

59 plans for Sri Lanka

14 plans for Sri Lanka

57 plans for Sri Lanka

18 plans for Sri Lanka

35 plans for Sri Lanka

24 plans for Sri Lanka

11 plans for Sri Lanka

56 plans for Sri Lanka

395 plans for Sri Lanka
Explore eSIM plans for other popular destinations near Sri Lanka