Keep On Roaming has 40 eSIM plans for Peru, from $9.00, valid for 1 day to 30 days.
| Plan Name | Data | Validity | Price/GB | Price |
|---|---|---|---|---|
KOR-PE-1000MB-7D | 1GB | 7 Days | $9.00/GB | $9.00 View Details › |
KOR-Latin America-1000MB-7D 🌐 11 countries | 1GB | 7 Days | $10.00/GB | $10.00 View Details › |
KOR-PE-UNLIMITED-1D | 1GB | 1 Days | $12.00/GB | $12.00 View Details › |
KOR-PE-2000MB-15D | 2GB | 15 Days | $6.50/GB | $13.00 View Details › |
KOR-Latin America-UNLIMITED-1D 🌐 11 countries | 1GB | 1 Days | $14.00/GB | $14.00 View Details › |
KOR-Latin America-2000MB-15D 🌐 11 countries | 2GB | 15 Days | $7.50/GB | $15.00 View Details › |
KOR-PE-3000MB-30D | 3GB | 30 Days | $5.00/GB | $15.00 View Details › |
KOR-Global-1000MB-7D 🌐 Global | 1GB | 7 Days | $17.00/GB | $17.00 View Details › |
KOR-Latin America-3000MB-30D 🌐 11 countries | 3GB | 30 Days | $5.67/GB | $17.00 View Details › |
KOR-PE-UNLIMITED-3D | Unlimited | 3 Days | —/GB | $17.00 View Details › |
KOR-PE-5000MB-30D | 5GB | 30 Days | $3.60/GB | $18.00 View Details › |
KOR-Global-UNLIMITED-1D 🌐 Global | 1GB | 1 Days | $19.00/GB | $19.00 View Details › |
KOR-Latin America-UNLIMITED-3D 🌐 11 countries | Unlimited | 3 Days | —/GB | $19.00 View Details › |
KOR-PE-UNLIMITED-5D | Unlimited | 5 Days | —/GB | $19.00 View Details › |
KOR-Latin America-5000MB-30D 🌐 11 countries | 5GB | 30 Days | $4.20/GB | $21.00 View Details › |
KOR-Global-2000MB-15D 🌐 Global | 2GB | 15 Days | $11.00/GB | $22.00 View Details › |
KOR-PE-10000MB-30D | 10GB | 30 Days | $2.20/GB | $22.00 View Details › |
KOR-PE-UNLIMITED-7D | Unlimited | 7 Days | —/GB | $24.00 View Details › |
KOR-Global-3000MB-30D 🌐 Global | 3GB | 30 Days | $9.00/GB | $27.00 View Details › |
KOR-Latin America-UNLIMITED-5D 🌐 11 countries | Unlimited | 5 Days | —/GB | $29.00 View Details › |
KOR-PE-20000MB-30D | 20GB | 30 Days | $1.50/GB | $30.00 View Details › |
KOR-Latin America-10000MB-30D 🌐 11 countries | 10GB | 30 Days | $3.10/GB | $31.00 View Details › |
KOR-PE-UNLIMITED-10D | Unlimited | 10 Days | —/GB | $34.00 View Details › |
KOR-Latin America-UNLIMITED-7D 🌐 11 countries | Unlimited | 7 Days | —/GB | $40.00 View Details › |
KOR-Global-5000MB-30D 🌐 Global | 5GB | 30 Days | $8.80/GB | $44.00 View Details › |
KOR-Global-UNLIMITED-3D 🌐 Global | Unlimited | 3 Days | —/GB | $45.00 View Details › |
KOR-PE-UNLIMITED-15D | Unlimited | 15 Days | —/GB | $50.00 View Details › |
KOR-Latin America-20000MB-30D 🌐 11 countries | 20GB | 30 Days | $2.75/GB | $55.00 View Details › |
KOR-Latin America-UNLIMITED-10D 🌐 11 countries | Unlimited | 10 Days | —/GB | $57.00 View Details › |
KOR-PE-50000MB-30D | 50GB | 30 Days | $1.32/GB | $66.00 View Details › |
KOR-Global-UNLIMITED-5D 🌐 Global | Unlimited | 5 Days | —/GB | $74.00 View Details › |
KOR-Global-10000MB-30D 🌐 Global | 10GB | 30 Days | $8.00/GB | $80.00 View Details › |
KOR-Latin America-UNLIMITED-15D 🌐 11 countries | Unlimited | 15 Days | —/GB | $85.00 View Details › |
KOR-PE-UNLIMITED-30D | Unlimited | 30 Days | —/GB | $98.00 View Details › |
KOR-Global-UNLIMITED-7D 🌐 Global | Unlimited | 7 Days | —/GB | $104.00 View Details › |
KOR-PE-100000MB-30D | 100GB | 30 Days | $1.16/GB | $116.00 View Details › |
KOR-Latin America-50000MB-30D 🌐 11 countries | 50GB | 30 Days | $2.50/GB | $125.00 View Details › |
KOR-Global-20000MB-30D 🌐 Global | 20GB | 30 Days | $7.25/GB | $145.00 View Details › |
KOR-Global-UNLIMITED-10D 🌐 Global | Unlimited | 10 Days | —/GB | $148.00 View Details › |
KOR-Latin America-UNLIMITED-30D 🌐 11 countries | Unlimited | 30 Days | —/GB | $168.00 View Details › |
Discover some of the most popular eSIM brands offering plans for Peru
Explore eSIM plans for other popular destinations near Peru