eSIM+ has 59 eSIM plans for Malaysia, from $2.43.
| Plan Name | Data | Validity | Price/GB | Price |
|---|---|---|---|---|
Singapore,Malaysia,Thailand | eSIM QR Code | 5 / 4G/5G / 1GB 🌐 3 countries | 1GB | 5 Days | $2.43/GB | $2.43 View Details › |
Malaysia | eSIM QR Code | 5 / 4G / 1GB | 1GB | 5 Days | $2.43/GB | $2.43 View Details › |
Singapore, Malaysia | eSIM QR Code | 5 / 4G/5G / 1GB 🌐 2 countries | 1GB | 5 Days | $2.56/GB | $2.56 View Details › |
Asia 22 Countries | eSIM QR Code | 5 / 1GB 🌐 22 countries | 1GB | 5 Days | $3.33/GB | $3.33 View Details › |
MALAYSIA (LOCAL) | eSIM QR Code | 5 / 4G/5G / Total 5GB | 5GB | 5 Days | $0.84/GB | $4.22 View Details › |
Malaysia | eSIM QR Code | 7 / 4G / 3GB | 3GB | 7 Days | $1.54/GB | $4.61 View Details › |
Malaysia | eSIM QR Code | 15 / 4G / 3GB | 3GB | 15 Days | $1.62/GB | $4.86 View Details › |
Singapore,Malaysia,Thailand | eSIM QR Code | 7 / 4G/5G / 3GB 🌐 3 countries | 3GB | 7 Days | $1.79/GB | $5.37 View Details › |
Malaysia | eSIM QR Code | 30 / 4G / 3GB | 3GB | 30 Days | $1.79/GB | $5.37 View Details › |
Singapore,Malaysia,Thailand | eSIM QR Code | 15 / 4G/5G / 3GB 🌐 3 countries | 3GB | 15 Days | $1.88/GB | $5.63 View Details › |
Global 108 Regions | eSIM QR Code | 7 / 1GB 🌐 Global | 1GB | 7 Days | $5.89/GB | $5.89 View Details › |
Asia 22 Countries | eSIM QR Code | 7 / 3GB 🌐 22 countries | 3GB | 7 Days | $2.13/GB | $6.40 View Details › |
Singapore,Malaysia,Thailand | eSIM QR Code | 30 / 4G/5G / 3GB 🌐 3 countries | 3GB | 30 Days | $2.13/GB | $6.40 View Details › |
Singapore, Malaysia | eSIM QR Code | 7 / 4G/5G / 3GB 🌐 2 countries | 3GB | 7 Days | $2.13/GB | $6.40 View Details › |
Malaysia | eSIM QR Code | 7 / 4G / 5GB | 5GB | 7 Days | $1.33/GB | $6.65 View Details › |
Singapore, Malaysia | eSIM QR Code | 15 / 4G/5G / 3GB 🌐 2 countries | 3GB | 15 Days | $2.22/GB | $6.65 View Details › |
Asia 22 Countries | eSIM QR Code | 15 / 3GB 🌐 22 countries | 3GB | 15 Days | $2.30/GB | $6.91 View Details › |
MALAYSIA (LOCAL) | eSIM QR Code | 5 / 4G/5G / Total10GB | 10GB | 5 Days | $0.70/GB | $7.04 View Details › |
Malaysia | eSIM QR Code | 15 / 4G / 5GB | 5GB | 15 Days | $1.41/GB | $7.04 View Details › |
MALAYSIA (LOCAL) | eSIM QR Code | 7 / 4G/5G / Total10GB | 10GB | 7 Days | $0.73/GB | $7.29 View Details › |
Singapore, Malaysia | eSIM QR Code | 30 / 4G/5G / 3GB 🌐 2 countries | 3GB | 30 Days | $2.56/GB | $7.68 View Details › |
MALAYSIA (LOCAL) | eSIM QR Code | 15 / 4G/5G / Total10GB | 10GB | 15 Days | $0.78/GB | $7.80 View Details › |
Malaysia | eSIM QR Code | 30 / 4G / 5GB | 5GB | 30 Days | $1.56/GB | $7.80 View Details › |
Asia 22 Countries | eSIM QR Code | 30 / 3GB 🌐 22 countries | 3GB | 30 Days | $2.64/GB | $7.93 View Details › |
Singapore,Malaysia,Thailand | eSIM QR Code | 7 / 4G/5G / 5GB 🌐 3 countries | 5GB | 7 Days | $1.61/GB | $8.06 View Details › |
Singapore,Malaysia,Thailand | eSIM QR Code | 15 / 4G/5G / 5GB 🌐 3 countries | 5GB | 15 Days | $1.69/GB | $8.44 View Details › |
Singapore, Malaysia | eSIM QR Code | 7 / 4G/5G / 5GB 🌐 2 countries | 5GB | 7 Days | $1.79/GB | $8.96 View Details › |
Asia 22 Countries | eSIM QR Code | 7 / 5GB 🌐 22 countries | 5GB | 7 Days | $1.92/GB | $9.60 View Details › |
Singapore,Malaysia,Thailand | eSIM QR Code | 30 / 4G/5G / 5GB 🌐 3 countries | 5GB | 30 Days | $1.92/GB | $9.60 View Details › |
Singapore, Malaysia | eSIM QR Code | 15 / 4G/5G / 5GB 🌐 2 countries | 5GB | 15 Days | $1.97/GB | $9.85 View Details › |
Global 108 Regions | eSIM QR Code | 15 / 2GB 🌐 Global | 2GB | 15 Days | $5.31/GB | $10.62 View Details › |
Asia 22 Countries | eSIM QR Code | 15 / 5GB 🌐 22 countries | 5GB | 15 Days | $2.12/GB | $10.62 View Details › |
Singapore, Malaysia | eSIM QR Code | 30 / 4G/5G / 5GB 🌐 2 countries | 5GB | 30 Days | $2.30/GB | $11.51 View Details › |
Asia 22 Countries | eSIM QR Code | 30 / 5GB 🌐 22 countries | 5GB | 30 Days | $2.46/GB | $12.28 View Details › |
MALAYSIA (LOCAL) | eSIM QR Code | 5 / 4G/5G / Total20GB | 20GB | 5 Days | $0.63/GB | $12.54 View Details › |
Malaysia | eSIM QR Code | 15 / 4G / 10GB | 10GB | 15 Days | $1.29/GB | $12.92 View Details › |
MALAYSIA (LOCAL) | eSIM QR Code | 7 / 4G/5G / Total20GB | 20GB | 7 Days | $0.65/GB | $13.05 View Details › |
Malaysia | eSIM QR Code | 30 / 4G / 10GB | 10GB | 30 Days | $1.33/GB | $13.31 View Details › |
MALAYSIA (LOCAL) | eSIM QR Code | 15 / 4G/5G / Total20GB | 20GB | 15 Days | $0.70/GB | $13.95 View Details › |
Global 108 Regions | eSIM QR Code | 30 / 3GB 🌐 Global | 3GB | 30 Days | $4.86/GB | $14.59 View Details › |
MALAYSIA (LOCAL) | eSIM QR Code | 30 / 4G/5G / Total20GB | 20GB | 30 Days | $0.76/GB | $15.23 View Details › |
Singapore, Malaysia | eSIM QR Code | 15 / 4G/5G / 10GB 🌐 2 countries | 10GB | 15 Days | $1.59/GB | $15.86 View Details › |
Singapore,Malaysia,Thailand | eSIM QR Code | 15 / 4G/5G / 10GB 🌐 3 countries | 10GB | 15 Days | $1.63/GB | $16.25 View Details › |
Singapore,Malaysia,Thailand | eSIM QR Code | 30 / 4G/5G / 10GB 🌐 3 countries | 10GB | 30 Days | $1.66/GB | $16.63 View Details › |
Singapore, Malaysia | eSIM QR Code | 30 / 4G/5G / 10GB 🌐 2 countries | 10GB | 30 Days | $1.74/GB | $17.40 View Details › |
Asia 22 Countries | eSIM QR Code | 15 / 10GB 🌐 22 countries | 10GB | 15 Days | $1.75/GB | $17.53 View Details › |
Asia 22 Countries | eSIM QR Code | 30 / 10GB 🌐 22 countries | 10GB | 30 Days | $1.91/GB | $19.06 View Details › |
Global 108 Regions | eSIM QR Code | 30 / 5GB 🌐 Global | 5GB | 30 Days | $4.55/GB | $22.77 View Details › |
Malaysia | eSIM QR Code | 30 / 4G / 20GB | 20GB | 30 Days | $1.23/GB | $24.69 View Details › |
Singapore, Malaysia | eSIM QR Code | 30 / 4G/5G / 20GB 🌐 2 countries | 20GB | 30 Days | $1.52/GB | $30.32 View Details › |
Discover some of the most popular eSIM brands offering plans for Malaysia

463 plans for Malaysia

508 plans for Malaysia

42 plans for Malaysia

899 plans for Malaysia

416 plans for Malaysia

14 plans for Malaysia

549 plans for Malaysia

22 plans for Malaysia

50 plans for Malaysia

42 plans for Malaysia
Explore eSIM plans for other popular destinations near Malaysia