eSIM+ has 57 eSIM plans for Japan, from $2.41.
| Plan Name | Data | Validity | Price/GB | Price |
|---|---|---|---|---|
Japan(KDDI) | eSIM QR Code | 5 / KDDI(4/5G) / 1GB | 1GB | 5 Days | $2.41/GB | $2.41 View Details › |
Japan Docomo(IIJ) (4G) | eSIM QR Code | 5 / Docomo(IIJ)(4G) / 1GB | 1GB | 5 Days | $3.02/GB | $3.02 View Details › |
Asia 22 Countries | eSIM QR Code | 5 / 1GB 🌐 22 countries | 1GB | 5 Days | $3.33/GB | $3.33 View Details › |
Japan(KDDI) | eSIM QR Code | 7 / KDDI(4/5G) / 3GB | 3GB | 7 Days | $1.31/GB | $3.94 View Details › |
Japan(KDDI) | eSIM QR Code | 15 / KDDI(4/5G) / 3GB | 3GB | 15 Days | $1.38/GB | $4.13 View Details › |
Japan(KDDI) | eSIM QR Code | 30 / KDDI(4/5G) / 3GB | 3GB | 30 Days | $1.59/GB | $4.76 View Details › |
Japan(KDDI) | eSIM QR Code | 15 / KDDI(4/5G) / 5GB | 5GB | 15 Days | $0.96/GB | $4.82 View Details › |
Japan Docomo(IIJ) (4G) | eSIM QR Code | 7 / Docomo(IIJ)(4G) / 3GB | 3GB | 7 Days | $1.74/GB | $5.22 View Details › |
Japan Docomo(IIJ) (4G) | eSIM QR Code | 15 / Docomo(IIJ)(4G) / 3GB | 3GB | 15 Days | $1.81/GB | $5.42 View Details › |
Japan(KDDI) | eSIM QR Code | 7 / KDDI(4/5G) / 5GB | 5GB | 7 Days | $1.16/GB | $5.81 View Details › |
Global 108 Regions | eSIM QR Code | 7 / 1GB 🌐 Global | 1GB | 7 Days | $5.89/GB | $5.89 View Details › |
Japan(KDDI) | eSIM QR Code | 15 / KDDI(4/5G) / 10GB | 10GB | 15 Days | $0.63/GB | $6.28 View Details › |
Asia 22 Countries | eSIM QR Code | 7 / 3GB 🌐 22 countries | 3GB | 7 Days | $2.13/GB | $6.40 View Details › |
Asia 22 Countries | eSIM QR Code | 15 / 3GB 🌐 22 countries | 3GB | 15 Days | $2.30/GB | $6.91 View Details › |
Japan Docomo(IIJ) (4G) | eSIM QR Code | 30 / Docomo(IIJ)(4G) / 3GB | 3GB | 30 Days | $2.35/GB | $7.04 View Details › |
Japan Docomo(IIJ) (4G) | eSIM QR Code | 7 / Docomo(IIJ)(4G) / 5GB | 5GB | 7 Days | $1.45/GB | $7.23 View Details › |
Japan(KDDI) | eSIM QR Code | 30 / KDDI(4/5G) / 5GB | 5GB | 30 Days | $1.47/GB | $7.33 View Details › |
Japan Docomo(IIJ) (4G) | eSIM QR Code | 15 / Docomo(IIJ)(4G) / 5GB | 5GB | 15 Days | $1.53/GB | $7.64 View Details › |
Asia 22 Countries | eSIM QR Code | 30 / 3GB 🌐 22 countries | 3GB | 30 Days | $2.64/GB | $7.93 View Details › |
Japan | eSIM QR Code | 5 / Total / 1GB | 1GB | 5 Days | $8.32/GB | $8.32 View Details › |
Japan KDDI Native 4G/5G Data eSIM | Local Line/No Roaming | eSIM QR Code | 4 / Total 12 GB | 12GB | 4 Days | $0.69/GB | $8.34 View Details › |
Japan | eSIM QR Code | 3 / Daily / Daily 1GB | Unlimited | 3 Days | —/GB | $8.96 View Details › |
Asia 22 Countries | eSIM QR Code | 7 / 5GB 🌐 22 countries | 5GB | 7 Days | $1.92/GB | $9.60 View Details › |
Japan Docomo(IIJ) (4G) | eSIM QR Code | 30 / Docomo(IIJ)(4G) / 5GB | 5GB | 30 Days | $1.93/GB | $9.65 View Details › |
Japan | eSIM QR Code | 5 / Total / 2GB | 2GB | 5 Days | $4.86/GB | $9.72 View Details › |
Japan | eSIM QR Code | 7 / Total / 1GB | 1GB | 7 Days | $9.72/GB | $9.72 View Details › |
Global 108 Regions | eSIM QR Code | 15 / 2GB 🌐 Global | 2GB | 15 Days | $5.31/GB | $10.62 View Details › |
Asia 22 Countries | eSIM QR Code | 15 / 5GB 🌐 22 countries | 5GB | 15 Days | $2.12/GB | $10.62 View Details › |
Japan | eSIM QR Code | 7 / Total / 2GB | 2GB | 7 Days | $5.88/GB | $11.77 View Details › |
Japan | eSIM QR Code | 5 / Daily / Daily 1GB | Unlimited | 5 Days | —/GB | $12.15 View Details › |
Japan | eSIM QR Code | 5 / Total / 5GB | 5GB | 5 Days | $2.43/GB | $12.15 View Details › |
Asia 22 Countries | eSIM QR Code | 30 / 5GB 🌐 22 countries | 5GB | 30 Days | $2.46/GB | $12.28 View Details › |
Japan(KDDI) | eSIM QR Code | 30 / KDDI(4/5G) / 10GB | 10GB | 30 Days | $1.29/GB | $12.86 View Details › |
Japan Docomo(IIJ) (4G) | eSIM QR Code | 15 / Docomo(IIJ)(4G) / 10GB | 10GB | 15 Days | $1.35/GB | $13.46 View Details › |
Japan KDDI Native 4G/5G Data eSIM | Local Line/No Roaming | eSIM QR Code | 7 / Total 21 GB | 21GB | 7 Days | $0.66/GB | $13.96 View Details › |
Japan | eSIM QR Code | 8 / Total / 4GB | 5GB | 8 Days | $2.89/GB | $14.46 View Details › |
Global 108 Regions | eSIM QR Code | 30 / 3GB 🌐 Global | 3GB | 30 Days | $4.86/GB | $14.59 View Details › |
Japan Docomo(IIJ) (4G) | eSIM QR Code | 30 / Docomo(IIJ)(4G) / 10GB | 10GB | 30 Days | $1.51/GB | $15.07 View Details › |
Japan | eSIM QR Code | 7 / Daily / Daily 1GB | Unlimited | 7 Days | —/GB | $15.35 View Details › |
Japan | eSIM QR Code | 14 / Total / 3GB | 3GB | 14 Days | $5.63/GB | $16.89 View Details › |
Japan | eSIM QR Code | 8 / Total / 8GB | 10GB | 8 Days | $1.73/GB | $17.27 View Details › |
Asia 22 Countries | eSIM QR Code | 15 / 10GB 🌐 22 countries | 10GB | 15 Days | $1.75/GB | $17.53 View Details › |
Asia 22 Countries | eSIM QR Code | 30 / 10GB 🌐 22 countries | 10GB | 30 Days | $1.91/GB | $19.06 View Details › |
Japan KDDI Native 4G/5G Data eSIM | Local Line/No Roaming | eSIM QR Code | 10 / Total 30 GB | 30GB | 10 Days | $0.64/GB | $19.08 View Details › |
Japan | eSIM QR Code | 14 / Total / 5GB | 5GB | 14 Days | $4.50/GB | $22.52 View Details › |
Japan | eSIM QR Code | 30 / Total / 3GB | 3GB | 30 Days | $7.51/GB | $22.52 View Details › |
Global 108 Regions | eSIM QR Code | 30 / 5GB 🌐 Global | 5GB | 30 Days | $4.55/GB | $22.77 View Details › |
Japan(KDDI) | eSIM QR Code | 30 / KDDI(4/5G) / 20GB | 20GB | 30 Days | $1.14/GB | $22.82 View Details › |
Japan | eSIM QR Code | 30 / Total / 5GB | 5GB | 30 Days | $5.27/GB | $26.36 View Details › |
Japan Docomo(IIJ) (4G) | eSIM QR Code | 30 / Docomo(IIJ)(4G) / 20GB | 20GB | 30 Days | $1.33/GB | $26.51 View Details › |
Discover some of the most popular eSIM brands offering plans for Japan
Explore eSIM plans for other popular destinations near Japan