RedteaGO has 33 eSIM plans for Italy, from $0.52, valid for 1 day to 365 days.
| Plan Name | Data | Validity | Price/GB | Price |
|---|---|---|---|---|
Europe (37 countries) 🌐 37 countries | 0.2GB | 1 Days | $2.60/GB | $0.52 View Details › |
Europe (37 countries) 🌐 37 countries | 0.3GB | 1 Days | $2.33/GB | $0.70 View Details › |
Europe Plus 🌐 39 countries | 0.3GB | 1 Days | $2.33/GB | $0.70 View Details › |
Italy | 1GB | 30 Days | $2.50/GB | $2.50 View Details › |
Europe (37 countries) 🌐 37 countries | 1GB | 7 Days | $2.59/GB | $2.59 View Details › |
Europe Plus 🌐 39 countries | 1GB | 7 Days | $2.69/GB | $2.69 View Details › |
Europe (37 countries) 🌐 37 countries | 1GB | 30 Days | $2.79/GB | $2.79 View Details › |
Global (130+ areas) 🌐 Global | 1GB | 1 Days | $2.90/GB | $2.90 View Details › |
Global (130+ areas) 🌐 Global | 0.3GB | 1 Days | $11.67/GB | $3.50 View Details › |
Europe Plus 🌐 39 countries | 10GB | 1 Days | $0.58/GB | $5.80 View Details › |
Europe (37 countries) 🌐 37 countries | 10GB | 1 Days | $0.59/GB | $5.90 View Details › |
Italy | 3GB | 30 Days | $2.00/GB | $6.00 View Details › |
Europe Plus 🌐 39 countries | 3GB | 30 Days | $2.30/GB | $6.90 View Details › |
Europe (37 countries) 🌐 37 countries | 3GB | 30 Days | $2.33/GB | $7.00 View Details › |
Italy | 5GB | 30 Days | $1.80/GB | $8.99 View Details › |
Europe (37 countries) 🌐 37 countries | 5GB | 30 Days | $1.80/GB | $9.00 View Details › |
Europe Plus 🌐 39 countries | 5GB | 30 Days | $1.98/GB | $9.90 View Details › |
Italy | 10GB | 30 Days | $1.10/GB | $11.00 View Details › |
Europe Plus 🌐 39 countries | 10GB | 60 Days | $1.39/GB | $13.90 View Details › |
Italy | 20GB | 90 Days | $0.82/GB | $16.50 View Details › |
Europe (37 countries) 🌐 37 countries | 10GB | 60 Days | $1.75/GB | $17.50 View Details › |
Global (130+ areas) 🌐 Global | 3GB | 30 Days | $7.97/GB | $23.90 View Details › |
Europe Plus 🌐 39 countries | 20GB | 90 Days | $1.19/GB | $23.90 View Details › |
Europe (37 countries) 🌐 37 countries | 20GB | 90 Days | $1.33/GB | $26.60 View Details › |
Global (130+ areas) 🌐 Global | 5GB | 30 Days | $6.18/GB | $30.90 View Details › |
Europe Plus 🌐 39 countries | 30GB | 90 Days | $1.13/GB | $33.90 View Details › |
Italy | 50GB | 180 Days | $0.76/GB | $37.90 View Details › |
Europe Plus 🌐 39 countries | 50GB | 180 Days | $0.80/GB | $39.90 View Details › |
Europe (37 countries) 🌐 37 countries | 50GB | 180 Days | $0.80/GB | $40.00 View Details › |
Global (130+ areas) 🌐 Global | 10GB | 365 Days | $5.80/GB | $58.00 View Details › |
Global (130+ areas) 🌐 Global | 20GB | 365 Days | $3.40/GB | $68.00 View Details › |
Europe Plus 🌐 39 countries | 100GB | 180 Days | $0.70/GB | $69.90 View Details › |
Europe (37 countries) 🌐 37 countries | 100GB | 180 Days | $0.70/GB | $70.00 View Details › |
Discover some of the most popular eSIM brands offering plans for Italy
Explore eSIM plans for other popular destinations near Italy