Always Mobile has 39 eSIM plans for Indonesia, from $2.50, valid for 7 days to 365 days.
| Plan Name | Data | Validity | Price/GB | Price |
|---|---|---|---|---|
Indonesia 1GB 7Days | 1GB | 7 Days | $2.50/GB | $2.50 View Details › |
Indonesia 3GB 15Days | 3GB | 15 Days | $1.17/GB | $3.50 View Details › |
Asia (7 areas) 1GB 7Days 🌐 7 countries | 1GB | 7 Days | $3.75/GB | $3.75 View Details › |
Indonesia 3GB 30Days | 3GB | 30 Days | $1.25/GB | $3.75 View Details › |
Indonesia 5GB 30Days | 5GB | 30 Days | $0.95/GB | $4.75 View Details › |
Asia (12 areas) 1GB 7Days 🌐 12 countries | 1GB | 7 Days | $5.50/GB | $5.50 View Details › |
Asia-20 1GB 7 Days 🌐 20 countries | 1GB | 7 Days | $5.75/GB | $5.75 View Details › |
Global (120+ areas) 1GB 7Days 🌐 Global | 1GB | 7 Days | $6.75/GB | $6.75 View Details › |
Asia (7 areas) 3GB 15Days 🌐 7 countries | 3GB | 15 Days | $2.25/GB | $6.75 View Details › |
Indonesia 10GB 30Days | 10GB | 30 Days | $0.68/GB | $6.75 View Details › |
Asia (7 areas) 3GB 30Days 🌐 7 countries | 3GB | 30 Days | $2.33/GB | $7.00 View Details › |
Global (120+ areas) 1GB 365Days 🌐 Global | 1GB | 365 Days | $9.50/GB | $9.50 View Details › |
Asia (7 areas) 5GB 30Days 🌐 7 countries | 5GB | 30 Days | $1.90/GB | $9.50 View Details › |
Global139 1GB 7Days 🌐 Global | 1GB | 7 Days | $10.00/GB | $10.00 View Details › |
Indonesia 20GB 30Days | 20GB | 30 Days | $0.54/GB | $10.75 View Details › |
Asia (12 areas) 3GB 15Days 🌐 12 countries | 3GB | 15 Days | $3.83/GB | $11.50 View Details › |
Asia-20 3GB 15Days 🌐 20 countries | 3GB | 15 Days | $3.83/GB | $11.50 View Details › |
Asia (12 areas) 3GB 30Days 🌐 12 countries | 3GB | 30 Days | $3.92/GB | $11.75 View Details › |
Asia-20 3GB 30Days 🌐 20 countries | 3GB | 30 Days | $4.00/GB | $12.00 View Details › |
Global (120+ areas) 3GB 30Days 🌐 Global | 3GB | 30 Days | $4.92/GB | $14.75 View Details › |
Asia (7 areas) 10GB 30Days 🌐 7 countries | 10GB | 30 Days | $1.57/GB | $15.75 View Details › |
Asia (12 areas) 5GB 30Days 🌐 12 countries | 5GB | 30 Days | $3.45/GB | $17.25 View Details › |
Asia-20 5GB 30 Days 🌐 20 countries | 5GB | 30 Days | $3.50/GB | $17.50 View Details › |
Global139 1GB 365Days 🌐 Global | 1GB | 365 Days | $18.75/GB | $18.75 View Details › |
Indonesia 50GB 30Days | 50GB | 30 Days | $0.43/GB | $21.50 View Details › |
Global (120+ areas) 5GB 30Days 🌐 Global | 5GB | 30 Days | $4.55/GB | $22.75 View Details › |
Global139 3GB 30Days 🌐 Global | 3GB | 30 Days | $8.17/GB | $24.50 View Details › |
Asia (7 areas) 20GB 30Days 🌐 7 countries | 20GB | 30 Days | $1.26/GB | $25.25 View Details › |
Asia (12 areas) 10GB 30Days 🌐 12 countries | 10GB | 30 Days | $2.90/GB | $29.00 View Details › |
Asia-20 10GB 30Days 🌐 20 countries | 10GB | 30 Days | $2.90/GB | $29.00 View Details › |
Global139 5GB 30Days 🌐 Global | 5GB | 30 Days | $7.45/GB | $37.25 View Details › |
Global (120+ areas) 10GB 30Days 🌐 Global | 10GB | 30 Days | $4.28/GB | $42.75 View Details › |
Asia (12 areas) 20GB 30Days 🌐 12 countries | 20GB | 30 Days | $2.50/GB | $50.00 View Details › |
Asia-20 20GB 30Days 🌐 20 countries | 20GB | 30 Days | $2.51/GB | $50.25 View Details › |
Asia (7 areas) 50GB 180Days 🌐 7 countries | 50GB | 180 Days | $1.13/GB | $56.25 View Details › |
Global139 10GB 30Days 🌐 Global | 10GB | 30 Days | $6.65/GB | $66.50 View Details › |
Global (120+ areas) 20GB 30Days 🌐 Global | 20GB | 30 Days | $3.75/GB | $75.00 View Details › |
Global (120+ areas) 20GB 90Days 🌐 Global | 20GB | 90 Days | $4.15/GB | $83.00 View Details › |
Global139 20GB 90Days 🌐 Global | 20GB | 90 Days | $5.59/GB | $111.75 View Details › |
Discover some of the most popular eSIM brands offering plans for Indonesia

69 plans for Indonesia

584 plans for Indonesia

17 plans for Indonesia

297 plans for Indonesia

23 plans for Indonesia

541 plans for Indonesia

313 plans for Indonesia

49 plans for Indonesia

164 plans for Indonesia

18 plans for Indonesia
Explore eSIM plans for other popular destinations near Indonesia