eSIMania has 46 eSIM plans for Hong Kong, from $2.40, valid for 7 days to 365 days.
| Plan Name | Data | Validity | Price/GB | Price |
|---|---|---|---|---|
HK 1.02GB for 7 days | 1GB | 7 Days | $2.40/GB | $2.40 View Details › |
Special Bundle 1.02GB for 7 days 🌐 3 countries | 1GB | 7 Days | $6.00/GB | $6.00 View Details › |
HK 3.07GB for 15 days | 3GB | 15 Days | $2.00/GB | $6.00 View Details › |
HK 3.07GB for 30 days | 3GB | 30 Days | $2.55/GB | $7.65 View Details › |
HK 5.12GB for 30 days | 5GB | 30 Days | $1.80/GB | $9.00 View Details › |
Asia-20 1.02GB for 7 days 🌐 20 countries | 1GB | 7 Days | $11.10/GB | $11.10 View Details › |
US-HI 1GB for 7 days 🌐 48 countries | 1GB | 7 Days | $11.70/GB | $11.70 View Details › |
Special Bundle 3.07GB for 15 days 🌐 3 countries | 3GB | 15 Days | $4.20/GB | $12.60 View Details › |
Asia 1GB for 7 days 🌐 15 countries | 1GB | 7 Days | $13.50/GB | $13.50 View Details › |
HK 10.24GB for 30 days | 10GB | 30 Days | $1.50/GB | $15.00 View Details › |
Special Bundle 3.07GB for 30 days 🌐 3 countries | 3GB | 30 Days | $5.30/GB | $15.90 View Details › |
Special Bundle 5.12GB for 30 days 🌐 3 countries | 5GB | 30 Days | $3.72/GB | $18.60 View Details › |
Asia-20 1.02GB for 30 days 🌐 20 countries | 1GB | 30 Days | $19.20/GB | $19.20 View Details › |
HK 20.48GB for 30 days | 20GB | 30 Days | $1.15/GB | $22.95 View Details › |
Global139 1.02GB for 7 days 🌐 Global | 1GB | 7 Days | $23.10/GB | $23.10 View Details › |
Asia-20 3.07GB for 15 days 🌐 20 countries | 3GB | 15 Days | $9.00/GB | $27.00 View Details › |
Special Bundle 3.07GB for 30 days 🌐 12 countries | 3GB | 30 Days | $9.10/GB | $27.30 View Details › |
US-HI 3GB for 30 days 🌐 48 countries | 3GB | 30 Days | $9.60/GB | $28.80 View Details › |
Special Bundle 10.24GB for 30 days 🌐 3 countries | 10GB | 30 Days | $3.12/GB | $31.20 View Details › |
Asia 3GB for 30 days 🌐 15 countries | 3GB | 30 Days | $10.90/GB | $32.70 View Details › |
Special Bundle 5.12GB for 30 days 🌐 12 countries | 5GB | 30 Days | $8.16/GB | $40.80 View Details › |
Asia-20 5.12GB for 30 days 🌐 20 countries | 5GB | 30 Days | $8.22/GB | $41.10 View Details › |
HK 51.2GB for 30 days | 50GB | 30 Days | $0.88/GB | $44.12 View Details › |
US-HI 5GB for 30 days 🌐 48 countries | 5GB | 30 Days | $9.00/GB | $45.00 View Details › |
Special Bundle 20.48GB for 30 days 🌐 3 countries | 20GB | 30 Days | $2.34/GB | $46.71 View Details › |
Global139 1.02GB for 365 days 🌐 Global | 1GB | 365 Days | $51.30/GB | $51.30 View Details › |
Asia 5GB for 30 days 🌐 15 countries | 5GB | 30 Days | $10.26/GB | $51.30 View Details › |
Global139 3.07GB for 30 days 🌐 Global | 3GB | 30 Days | $19.50/GB | $58.50 View Details › |
Asia-20 10.24GB for 30 days 🌐 20 countries | 10GB | 30 Days | $6.24/GB | $62.37 View Details › |
HK 51.2GB for 180 days | 50GB | 180 Days | $1.36/GB | $67.92 View Details › |
Special Bundle 10.24GB for 30 days 🌐 12 countries | 10GB | 30 Days | $6.90/GB | $69.00 View Details › |
US-HI 10GB for 30 days 🌐 48 countries | 10GB | 30 Days | $7.05/GB | $70.47 View Details › |
Global 1GB for 7 days 🌐 Global | 1GB | 7 Days | $72.00/GB | $72.00 View Details › |
Global139 5.12GB for 30 days 🌐 Global | 5GB | 30 Days | $16.04/GB | $80.19 View Details › |
Asia 10GB for 30 days 🌐 15 countries | 10GB | 30 Days | $8.10/GB | $81.00 View Details › |
Special Bundle 51.2GB for 180 days 🌐 3 countries | 50GB | 180 Days | $1.80/GB | $90.00 View Details › |
Special Bundle 51.2GB for 30 days 🌐 3 countries | 50GB | 30 Days | $1.80/GB | $90.02 View Details › |
Asia-20 20.48GB for 90 days 🌐 20 countries | 20GB | 90 Days | $5.37/GB | $107.36 View Details › |
Special Bundle 20.48GB for 30 days 🌐 12 countries | 20GB | 30 Days | $5.40/GB | $108.00 View Details › |
US-HI 20GB for 30 days 🌐 48 countries | 20GB | 30 Days | $5.85/GB | $117.04 View Details › |
Asia 20GB for 30 days 🌐 15 countries | 20GB | 30 Days | $6.59/GB | $131.84 View Details › |
Global139 10.24GB for 30 days 🌐 Global | 10GB | 30 Days | $13.59/GB | $135.92 View Details › |
Global 3GB for 30 days 🌐 Global | 3GB | 30 Days | $59.70/GB | $179.10 View Details › |
Asia-20 51.2GB for 180 days 🌐 20 countries | 50GB | 180 Days | $4.28/GB | $213.84 View Details › |
Global139 20.48GB for 90 days 🌐 Global | 20GB | 90 Days | $10.77/GB | $215.47 View Details › |
Global 5GB for 30 days 🌐 Global | 5GB | 30 Days | $53.70/GB | $268.50 View Details › |
Discover some of the most popular eSIM brands offering plans for Hong Kong

913 plans for Hong Kong

58 plans for Hong Kong

27 plans for Hong Kong

401 plans for Hong Kong

342 plans for Hong Kong

58 plans for Hong Kong

449 plans for Hong Kong

36 plans for Hong Kong

18 plans for Hong Kong

481 plans for Hong Kong
Explore eSIM plans for other popular destinations near Hong Kong