eSIM+ has 40 eSIM plans for China, from $2.18, valid for 3 days to 30 days.
| Plan Name | Data | Validity | Price/GB | Price |
|---|---|---|---|---|
Mainland China | eSIM QR Code | 5 / China Mobile / 1GB | 1GB | 5 Days | $2.18/GB | $2.18 View Details › |
China, Hongkong, Macao | eSIM QR Code | 5 / 1GB 🌐 3 countries | 1GB | 5 Days | $3.02/GB | $3.02 View Details › |
Mainland China | eSIM QR Code | 3 / China Mobile / 3GB | 3GB | 3 Days | $1.02/GB | $3.07 View Details › |
Asia 22 Countries | eSIM QR Code | 5 / 1GB 🌐 22 countries | 1GB | 5 Days | $3.33/GB | $3.33 View Details › |
Mainland China | eSIM QR Code | 7 / China Mobile / 3GB | 3GB | 7 Days | $1.54/GB | $4.61 View Details › |
Mainland China | eSIM QR Code | 15 / China Mobile / 3GB | 3GB | 15 Days | $1.66/GB | $4.99 View Details › |
Mainland China | eSIM QR Code | 30 / China Mobile / 3GB | 3GB | 30 Days | $1.88/GB | $5.63 View Details › |
Global 108 Regions | eSIM QR Code | 7 / 1GB 🌐 Global | 1GB | 7 Days | $5.89/GB | $5.89 View Details › |
China, Hongkong, Macao | eSIM QR Code | 7 / 3GB 🌐 3 countries | 3GB | 7 Days | $2.08/GB | $6.23 View Details › |
Asia 22 Countries | eSIM QR Code | 7 / 3GB 🌐 22 countries | 3GB | 7 Days | $2.13/GB | $6.40 View Details › |
China, Hongkong, Macao | eSIM QR Code | 15 / 3GB 🌐 3 countries | 3GB | 15 Days | $2.21/GB | $6.63 View Details › |
Mainland China | eSIM QR Code | 7 / China Mobile / 5GB | 5GB | 7 Days | $1.36/GB | $6.78 View Details › |
Asia 22 Countries | eSIM QR Code | 15 / 3GB 🌐 22 countries | 3GB | 15 Days | $2.30/GB | $6.91 View Details › |
Mainland China | eSIM QR Code | 15 / China Mobile / 5GB | 5GB | 15 Days | $1.48/GB | $7.42 View Details › |
China, Hongkong, Macao | eSIM QR Code | 30 / 3GB 🌐 3 countries | 3GB | 30 Days | $2.48/GB | $7.43 View Details › |
Asia 22 Countries | eSIM QR Code | 30 / 3GB 🌐 22 countries | 3GB | 30 Days | $2.64/GB | $7.93 View Details › |
Mainland China | eSIM QR Code | 30 / China Mobile / 5GB | 5GB | 30 Days | $1.71/GB | $8.57 View Details › |
China, Hongkong, Macao | eSIM QR Code | 7 / 5GB 🌐 3 countries | 5GB | 7 Days | $1.85/GB | $9.24 View Details › |
Asia 22 Countries | eSIM QR Code | 7 / 5GB 🌐 22 countries | 5GB | 7 Days | $1.92/GB | $9.60 View Details › |
China, Hongkong, Macao | eSIM QR Code | 15 / 5GB 🌐 3 countries | 5GB | 15 Days | $1.97/GB | $9.84 View Details › |
Global 108 Regions | eSIM QR Code | 15 / 2GB 🌐 Global | 2GB | 15 Days | $5.31/GB | $10.62 View Details › |
Asia 22 Countries | eSIM QR Code | 15 / 5GB 🌐 22 countries | 5GB | 15 Days | $2.12/GB | $10.62 View Details › |
China, Hongkong, Macao | eSIM QR Code | 30 / 5GB 🌐 3 countries | 5GB | 30 Days | $2.21/GB | $11.05 View Details › |
Mainland China | eSIM QR Code | 15 / China Mobile / 10GB | 10GB | 15 Days | $1.22/GB | $12.15 View Details › |
Asia 22 Countries | eSIM QR Code | 30 / 5GB 🌐 22 countries | 5GB | 30 Days | $2.46/GB | $12.28 View Details › |
Mainland China | eSIM QR Code | 30 / China Mobile / 10GB | 10GB | 30 Days | $1.32/GB | $13.18 View Details › |
Global 108 Regions | eSIM QR Code | 30 / 3GB 🌐 Global | 3GB | 30 Days | $4.86/GB | $14.59 View Details › |
Asia 22 Countries | eSIM QR Code | 15 / 10GB 🌐 22 countries | 10GB | 15 Days | $1.75/GB | $17.53 View Details › |
China, Hongkong, Macao | eSIM QR Code | 15 / 10GB 🌐 3 countries | 10GB | 15 Days | $1.85/GB | $18.47 View Details › |
China, Hongkong, Macao | eSIM QR Code | 30 / 10GB 🌐 3 countries | 10GB | 30 Days | $1.89/GB | $18.88 View Details › |
Asia 22 Countries | eSIM QR Code | 30 / 10GB 🌐 22 countries | 10GB | 30 Days | $1.91/GB | $19.06 View Details › |
Global 108 Regions | eSIM QR Code | 30 / 5GB 🌐 Global | 5GB | 30 Days | $4.55/GB | $22.77 View Details › |
Mainland China | eSIM QR Code | 30 / China Mobile / 20GB | 20GB | 30 Days | $1.21/GB | $24.18 View Details › |
Asia 22 Countries | eSIM QR Code | 30 / 20GB 🌐 22 countries | 20GB | 30 Days | $1.77/GB | $35.44 View Details › |
Global 108 Regions | eSIM QR Code | 30 / 10GB 🌐 Global | 10GB | 30 Days | $3.56/GB | $35.57 View Details › |
China, Hongkong, Macao | eSIM QR Code | 30 / 20GB 🌐 3 countries | 20GB | 30 Days | $1.79/GB | $35.76 View Details › |
Mainland China | eSIM QR Code | 30 / China Mobile / 30GB | 30GB | 30 Days | $1.28/GB | $38.51 View Details › |
Asia 22 Countries | eSIM QR Code | 30 / 30GB 🌐 22 countries | 30GB | 30 Days | $1.63/GB | $48.87 View Details › |
China, Hongkong, Macao | eSIM QR Code | 30 / 30GB 🌐 3 countries | 30GB | 30 Days | $1.73/GB | $51.83 View Details › |
Global 108 Regions | eSIM QR Code | 30 / 20GB 🌐 Global | 20GB | 30 Days | $3.29/GB | $65.89 View Details › |
Discover some of the most popular eSIM brands offering plans for China
Explore eSIM plans for other popular destinations near China