Saily has 402 plans covering Asia, from $2.99.
| Plan Name | Data | Validity | Price/GB | Price |
|---|---|---|---|---|
Thailand 1GB 7 days | 1GB | 7 Days | $2.99/GB | $2.99 View Details › |
Thailand 1GB 7 days | 1GB | 7 Days | $2.99/GB | $2.99 View Details › |
Japan 1GB 7 days | 1GB | 7 Days | $3.99/GB | $3.99 View Details › |
Malaysia 1GB 7 days | 1GB | 7 Days | $3.99/GB | $3.99 View Details › |
Vietnam 1GB 7 days | 1GB | 7 Days | $3.99/GB | $3.99 View Details › |
Hong Kong 1GB 7 days | 1GB | 7 Days | $3.99/GB | $3.99 View Details › |
Macao 1GB 7 days | 1GB | 7 Days | $3.99/GB | $3.99 View Details › |
India 1GB 7 days | 1GB | 7 Days | $3.99/GB | $3.99 View Details › |
Singapore 1GB 7 days | 1GB | 7 Days | $3.99/GB | $3.99 View Details › |
South Korea 1GB 7 days | 1GB | 7 Days | $3.99/GB | $3.99 View Details › |
Taiwan 1GB 7 days | 1GB | 7 Days | $3.99/GB | $3.99 View Details › |
Philippines 1GB 7 days | 1GB | 7 Days | $3.99/GB | $3.99 View Details › |
Sri Lanka 1GB 7 days | 1GB | 7 Days | $3.99/GB | $3.99 View Details › |
Pakistan 1GB 7 days | 1GB | 7 Days | $3.99/GB | $3.99 View Details › |
Bangladesh 1GB 7 days | 1GB | 7 Days | $3.99/GB | $3.99 View Details › |
South Korea 1GB 7 days | 1GB | 7 Days | $3.99/GB | $3.99 View Details › |
Taiwan 1GB 7 days | 1GB | 7 Days | $3.99/GB | $3.99 View Details › |
Japan 1GB 7 days | 1GB | 7 Days | $3.99/GB | $3.99 View Details › |
Sri Lanka 1GB 7 days | 1GB | 7 Days | $3.99/GB | $3.99 View Details › |
Bangladesh 1GB 7 days | 1GB | 7 Days | $3.99/GB | $3.99 View Details › |
Pakistan 1GB 7 days | 1GB | 7 Days | $3.99/GB | $3.99 View Details › |
Vietnam 1GB 7 days | 1GB | 7 Days | $3.99/GB | $3.99 View Details › |
Philippines 1GB 7 days | 1GB | 7 Days | $3.99/GB | $3.99 View Details › |
Macao 1GB 7 days | 1GB | 7 Days | $3.99/GB | $3.99 View Details › |
Singapore 1GB 7 days | 1GB | 7 Days | $3.99/GB | $3.99 View Details › |
Hong Kong 1GB 7 days | 1GB | 7 Days | $3.99/GB | $3.99 View Details › |
India 1GB 7 days | 1GB | 7 Days | $3.99/GB | $3.99 View Details › |
Malaysia 1GB 7 days | 1GB | 7 Days | $3.99/GB | $3.99 View Details › |
China 1GB 7 days | 1GB | 7 Days | $4.49/GB | $4.49 View Details › |
China 1GB 7 days | 1GB | 7 Days | $4.49/GB | $4.49 View Details › |
Indonesia 1GB 7 days | 1GB | 7 Days | $4.79/GB | $4.79 View Details › |
Indonesia 1GB 7 days | 1GB | 7 Days | $4.79/GB | $4.79 View Details › |
Asia and Oceania 1GB 7 days 🌐 19 countries | 1GB | 7 Days | $4.99/GB | $4.99 View Details › |
Lao People's Democratic Republic 1GB 7 days | 1GB | 7 Days | $4.99/GB | $4.99 View Details › |
Lao People's Democratic Republic 1GB 7 days | 1GB | 7 Days | $4.99/GB | $4.99 View Details › |
Afghanistan 1GB 7 days | 1GB | 7 Days | $5.49/GB | $5.49 View Details › |
Afghanistan 1GB 7 days | 1GB | 7 Days | $5.49/GB | $5.49 View Details › |
Thailand 3GB 30 days | 3GB | 30 Days | $2.00/GB | $5.99 View Details › |
Cambodia 1GB 7 days | 1GB | 7 Days | $5.99/GB | $5.99 View Details › |
Mongolia 1GB 7 days | 1GB | 7 Days | $5.99/GB | $5.99 View Details › |
Cambodia 1GB 7 days | 1GB | 7 Days | $5.99/GB | $5.99 View Details › |
Thailand 3GB 30 days | 3GB | 30 Days | $2.00/GB | $5.99 View Details › |
Mongolia 1GB 7 days | 1GB | 7 Days | $5.99/GB | $5.99 View Details › |
Macao 3GB 30 days | 3GB | 30 Days | $2.33/GB | $6.99 View Details › |
Singapore 3GB 30 days | 3GB | 30 Days | $2.33/GB | $6.99 View Details › |
Kyrgyzstan 1GB 7 days | 1GB | 7 Days | $6.99/GB | $6.99 View Details › |
Singapore 3GB 30 days | 3GB | 30 Days | $2.33/GB | $6.99 View Details › |
Macao 3GB 30 days | 3GB | 30 Days | $2.33/GB | $6.99 View Details › |
Kyrgyzstan 1GB 7 days | 1GB | 7 Days | $6.99/GB | $6.99 View Details › |
Japan 3GB 30 days | 3GB | 30 Days | $2.66/GB | $7.99 View Details › |
Compare eSIM plans from every provider for other regions
This regional plan covers all these destinations