eSIM.DOG has 5,015 plans covering Asia, from $0.50.
| Plan Name | Data | Validity | Price/GB | Price |
|---|---|---|---|---|
🎁 $0.50 + VPN | [5G] China Telecom China - Best 5G Coverage (100MB/1Days) | 0.1GB | 1 Days | $5.00/GB | $0.50 View Details › |
🎁 $0.50 + VPN | [5G] China Mobile China mainland & more - Best 5G Coverage (100MB/7Days) | 0.1GB | 7 Days | $5.00/GB | $0.50 View Details › |
🎁 $0.50 + VPN | [5G] SoftBank Japan & more - Best 5G Coverage (100MB/7Days) | 0.1GB | 7 Days | $5.00/GB | $0.50 View Details › |
🎁 $0.50 + VPN | [5G] DTAC Thailand Thailand - Best 5G Coverage (100MB/1Days) | 0.1GB | 1 Days | $5.00/GB | $0.50 View Details › |
🎁 $0.50 + VPN | [5G] Celcom/Digi Malaysia - Best 5G Coverage (100MB/1Days) | 0.1GB | 1 Days | $5.00/GB | $0.50 View Details › |
🎁 $0.50 + VPN | Vietnamobile/Vinaphone Vietnam - Best Coverage (100MB/7Days) | 0.1GB | 7 Days | $5.00/GB | $0.50 View Details › |
🎁 $0.50 + VPN | [5G] H3G Hong Kong - Best 5G Coverage (100MB/1Days) | 0.1GB | 1 Days | $5.00/GB | $0.50 View Details › |
🎁 $0.50 + VPN | [5G] CMHK Hong Kong (China) - Best 5G Coverage (500MB/7Days) | 0.5GB | 7 Days | $1.00/GB | $0.50 View Details › |
🎁 $0.50 + VPN | Hutchison Telephone Macau Company Limited Macao China - Best Coverage (100MB/1Days) | 0.1GB | 1 Days | $5.00/GB | $0.50 View Details › |
🎁 $0.50 + VPN | [5G] Vodafone India & more - Best 5G Coverage (100MB/1Days) | 0.1GB | 1 Days | $5.00/GB | $0.50 View Details › |
🎁 $0.50 + VPN | [5G] Singtel Singapore - Best 5G Coverage (100MB/1Days) | 0.1GB | 1 Days | $5.00/GB | $0.50 View Details › |
🎁 $0.50 + VPN | [5G] LG U+/SKTelecom South Korea - Best 5G Coverage (100MB/7Days) | 0.1GB | 7 Days | $5.00/GB | $0.50 View Details › |
🎁 $0.50 + VPN | [5G] Telkomsel Indonesia - Best 5G Coverage (100MB/1Days) | 0.1GB | 1 Days | $5.00/GB | $0.50 View Details › |
🎁 $0.50 + VPN | [5G] Chunghwa Telecom Taiwan Taiwan - Best 5G Coverage (100MB/1Days) | 0.1GB | 1 Days | $5.00/GB | $0.50 View Details › |
🎁 $0.50 + VPN | [5G] Globe/SMART Philippines - Best 5G Coverage (100MB/7Days) | 0.1GB | 7 Days | $5.00/GB | $0.50 View Details › |
🎁 $0.50 + VPN | Metfone Cambodia - Best Coverage (100MB/7Days) | 0.1GB | 7 Days | $5.00/GB | $0.50 View Details › |
🎁 $0.50 + VPN | ETL Mobile Laos - Best Coverage (100MB/1Days) | 0.1GB | 1 Days | $5.00/GB | $0.50 View Details › |
🎁 $0.50 + VPN | Sky Mobile Kyrgyzstan (Beeline) Kyrgyzstan - Best Coverage (100MB/1Days) | 0.1GB | 1 Days | $5.00/GB | $0.50 View Details › |
🎁 $0.50 + VPN | Mobitel Sri Lanka - Best Coverage (100MB/1Days) | 0.1GB | 1 Days | $5.00/GB | $0.50 View Details › |
🎁 $0.50 + VPN | Jazz (Mobilink) Pakistan - Best Coverage (100MB/1Days) | 0.1GB | 1 Days | $5.00/GB | $0.50 View Details › |
🎁 $0.50 + VPN | Banglalink Digital Communications Bangladesh - Best Coverage (100MB/1Days) | 0.1GB | 1 Days | $5.00/GB | $0.50 View Details › |
🎁 $0.50 + VPN | TT Mobile Tajikistan Tajikistan - Best Coverage (100MB/1Days) | 0.1GB | 1 Days | $5.00/GB | $0.50 View Details › |
🎁 $0.55 + VPN | [5G] China Telecom China - Best 5G Coverage (100MB/30Days) | 0.1GB | 30 Days | $5.50/GB | $0.55 View Details › |
🎁 $0.55 + VPN | [5G] China Mobile China mainland & more - Best 5G Coverage (500MB/7Days) | 0.5GB | 7 Days | $1.10/GB | $0.55 View Details › |
🎁 $0.55 + VPN | [5G] NTT Docomo Japan - Best 5G Coverage (100MB/1Days) | 0.1GB | 1 Days | $5.50/GB | $0.55 View Details › |
🎁 $0.55 + VPN | [5G] DTAC Thailand Thailand - Best 5G Coverage (100MB/30Days) | 0.1GB | 30 Days | $5.50/GB | $0.55 View Details › |
🎁 $0.55 + VPN | [5G] Celcom/Digi Malaysia - Best 5G Coverage (100MB/15Days) | 0.1GB | 15 Days | $5.50/GB | $0.55 View Details › |
🎁 $0.55 + VPN | [5G] Vinaphone Vietnam - Best 5G Coverage (100MB/1Days) | 0.1GB | 1 Days | $5.50/GB | $0.55 View Details › |
🎁 $0.55 + VPN | [5G] H3G Hong Kong - Best 5G Coverage (100MB/30Days) | 0.1GB | 30 Days | $5.50/GB | $0.55 View Details › |
🎁 $0.55 + VPN | Hutchison Telephone Macau Company Limited Macao China - Best Coverage (100MB/30Days) | 0.1GB | 30 Days | $5.50/GB | $0.55 View Details › |
🎁 $0.55 + VPN | [5G] Vodafone India & more - Best 5G Coverage (100MB/30Days) | 0.1GB | 30 Days | $5.50/GB | $0.55 View Details › |
🎁 $0.55 + VPN | [5G] Singtel Singapore - Best 5G Coverage (100MB/15Days) | 0.1GB | 15 Days | $5.50/GB | $0.55 View Details › |
🎁 $0.55 + VPN | [5G] SK Telecom South Korea - Best 5G Coverage (100MB/1Days) | 0.1GB | 1 Days | $5.50/GB | $0.55 View Details › |
🎁 $0.55 + VPN | [5G] Telkomsel Indonesia - Best 5G Coverage (100MB/5Days) | 0.1GB | 5 Days | $5.50/GB | $0.55 View Details › |
🎁 $0.55 + VPN | [5G] Chunghwa Telecom Taiwan Taiwan - Best 5G Coverage (100MB/5Days) | 0.1GB | 5 Days | $5.50/GB | $0.55 View Details › |
🎁 $0.55 + VPN | [5G] Globe Philippines - Best 5G Coverage (100MB/1Days) | 0.1GB | 1 Days | $5.50/GB | $0.55 View Details › |
🎁 $0.55 + VPN | Viettel/Metfone Cambodia - Best Coverage (100MB/1Days) | 0.1GB | 1 Days | $5.50/GB | $0.55 View Details › |
🎁 $0.55 + VPN | ETL Mobile Laos - Best Coverage (100MB/30Days) | 0.1GB | 30 Days | $5.50/GB | $0.55 View Details › |
🎁 $0.55 + VPN | Sky Mobile Kyrgyzstan (Beeline) Kyrgyzstan - Best Coverage (100MB/14Days) | 0.1GB | 14 Days | $5.50/GB | $0.55 View Details › |
🎁 $0.55 + VPN | Mobitel Sri Lanka - Best Coverage (100MB/30Days) | 0.1GB | 30 Days | $5.50/GB | $0.55 View Details › |
🎁 $0.55 + VPN | Jazz (Mobilink) Pakistan - Best Coverage (100MB/14Days) | 0.1GB | 14 Days | $5.50/GB | $0.55 View Details › |
🎁 $0.55 + VPN | Banglalink Digital Communications Bangladesh - Best Coverage (100MB/30Days) | 0.1GB | 30 Days | $5.50/GB | $0.55 View Details › |
🎁 $0.55 + VPN | TT Mobile Tajikistan Tajikistan - Best Coverage (100MB/30Days) | 0.1GB | 30 Days | $5.50/GB | $0.55 View Details › |
🎁 $0.60 + VPN | [5G] NTT Docomo Japan - Best 5G Coverage (100MB/5Days) | 0.1GB | 5 Days | $6.00/GB | $0.60 View Details › |
🎁 $0.60 + VPN | [5G] AIS/TrueMove H Thailand - Best 5G Coverage (500MB/7Days) | 0.5GB | 7 Days | $1.20/GB | $0.60 View Details › |
🎁 $0.60 + VPN | [5G] Celcom/Digi Malaysia - Best 5G Coverage (100MB/30Days) | 0.1GB | 30 Days | $6.00/GB | $0.60 View Details › |
🎁 $0.60 + VPN | [5G] Vinaphone Vietnam - Best 5G Coverage (100MB/5Days) | 0.1GB | 5 Days | $6.00/GB | $0.60 View Details › |
🎁 $0.60 + VPN | [5G] Singtel Singapore - Best 5G Coverage (100MB/30Days) | 0.1GB | 30 Days | $6.00/GB | $0.60 View Details › |
🎁 $0.60 + VPN | [5G] SK Telecom South Korea - Best 5G Coverage (100MB/30Days) | 0.1GB | 30 Days | $6.00/GB | $0.60 View Details › |
🎁 $0.60 + VPN | [5G] Telkomsel Indonesia - Best 5G Coverage (100MB/30Days) | 0.1GB | 30 Days | $6.00/GB | $0.60 View Details › |
Compare eSIM plans from every provider for other regions
This regional plan covers all these destinations