Yoho Mobile has 2,209 plans covering Africa, from $1.00.
| Plan Name | Data | Validity | Price/GB | Price |
|---|---|---|---|---|
Europe F 500MB/Daily 1Day 🌐 32 countries | 0.5GB | 1 Days | $2.00/GB | $1.00 View Details › |
Europe F 1GB/Daily 1Day 🌐 32 countries | 1GB | 1 Days | $1.25/GB | $1.25 View Details › |
Europe B 500MB/Daily 1Day 🌐 50 countries | 0.5GB | 1 Days | $2.98/GB | $1.49 View Details › |
Africa A 500MB 1Day 🌐 3 countries | 0.5GB | 1 Days | $2.98/GB | $1.49 View Details › |
Morocco 1GB 1Day | 1GB | 1 Days | $1.66/GB | $1.66 View Details › |
Morocco 1GB 3Day | 1GB | 3 Days | $1.66/GB | $1.66 View Details › |
Morocco 1GB 5Day | 1GB | 5 Days | $1.66/GB | $1.66 View Details › |
Morocco 1GB 7Day | 1GB | 7 Days | $1.66/GB | $1.66 View Details › |
Morocco 1GB 10Day | 1GB | 10 Days | $1.66/GB | $1.66 View Details › |
Morocco 1GB 15Day | 1GB | 15 Days | $1.66/GB | $1.66 View Details › |
Morocco 1GB 30Day | 1GB | 30 Days | $1.66/GB | $1.66 View Details › |
Europe F 2GB/Daily 1Day 🌐 32 countries | 2GB | 1 Days | $0.87/GB | $1.74 View Details › |
Europe F Unlimited 1Day 🌐 32 countries | Unlimited | 1 Days | —/GB | $1.90 View Details › |
Europe B 1GB/Daily 1Day 🌐 50 countries | 1GB | 1 Days | $1.99/GB | $1.99 View Details › |
Global D 500MB/Daily 1Day 🌐 69 countries | 0.5GB | 1 Days | $3.98/GB | $1.99 View Details › |
Europe C 1GB/Daily 1Day 🌐 35 countries | 1GB | 1 Days | $1.99/GB | $1.99 View Details › |
Europe F 500MB/Daily 3Day 🌐 32 countries | Unlimited | 3 Days | —/GB | $1.99 View Details › |
Africa A 1GB 1Day 🌐 3 countries | 1GB | 1 Days | $1.99/GB | $1.99 View Details › |
Kenya 1GB 1Day | 1GB | 1 Days | $2.15/GB | $2.15 View Details › |
Kenya 1GB 3Day | 1GB | 3 Days | $2.15/GB | $2.15 View Details › |
Kenya 1GB 5Day | 1GB | 5 Days | $2.15/GB | $2.15 View Details › |
Kenya 1GB 7Day | 1GB | 7 Days | $2.15/GB | $2.15 View Details › |
Kenya 1GB 10Day | 1GB | 10 Days | $2.15/GB | $2.15 View Details › |
Kenya 1GB 15Day | 1GB | 15 Days | $2.15/GB | $2.15 View Details › |
Kenya 1GB 30Day | 1GB | 30 Days | $2.15/GB | $2.15 View Details › |
Europe F 3GB/Daily 1Day 🌐 32 countries | 3GB | 1 Days | $0.75/GB | $2.24 View Details › |
Global D 1GB/Daily 1Day 🌐 69 countries | 1GB | 1 Days | $2.49/GB | $2.49 View Details › |
Global E 500MB/Daily 1Day 🌐 Global | 0.5GB | 1 Days | $4.98/GB | $2.49 View Details › |
Europe F 1GB/Daily 3Day 🌐 32 countries | Unlimited | 3 Days | —/GB | $2.49 View Details › |
South Africa 1GB 1Day | 1GB | 1 Days | $2.63/GB | $2.63 View Details › |
South Africa 1GB 3Day | 1GB | 3 Days | $2.63/GB | $2.63 View Details › |
South Africa 1GB 5Day | 1GB | 5 Days | $2.63/GB | $2.63 View Details › |
South Africa 1GB 7Day | 1GB | 7 Days | $2.63/GB | $2.63 View Details › |
South Africa 1GB 10Day | 1GB | 10 Days | $2.63/GB | $2.63 View Details › |
South Africa 1GB 15Day | 1GB | 15 Days | $2.63/GB | $2.63 View Details › |
South Africa 1GB 30Day | 1GB | 30 Days | $2.63/GB | $2.63 View Details › |
Ghana 1GB 1Day | 1GB | 1 Days | $2.63/GB | $2.63 View Details › |
Ghana 1GB 3Day | 1GB | 3 Days | $2.63/GB | $2.63 View Details › |
Ghana 1GB 5Day | 1GB | 5 Days | $2.63/GB | $2.63 View Details › |
Ghana 1GB 7Day | 1GB | 7 Days | $2.63/GB | $2.63 View Details › |
Ghana 1GB 10Day | 1GB | 10 Days | $2.63/GB | $2.63 View Details › |
Ghana 1GB 15Day | 1GB | 15 Days | $2.63/GB | $2.63 View Details › |
Ghana 1GB 30Day | 1GB | 30 Days | $2.63/GB | $2.63 View Details › |
Algeria 1GB 1Day | 1GB | 1 Days | $2.98/GB | $2.98 View Details › |
Europe B 2GB/Daily 1Day 🌐 50 countries | 2GB | 1 Days | $1.50/GB | $2.99 View Details › |
Europe C 2GB/Daily 1Day 🌐 35 countries | 2GB | 1 Days | $1.50/GB | $2.99 View Details › |
Europe F 500MB/Daily 5Day 🌐 32 countries | Unlimited | 5 Days | —/GB | $2.99 View Details › |
Europe F 3GB 3Day 🌐 32 countries | 3GB | 3 Days | $1.00/GB | $2.99 View Details › |
Algeria 1GB 3Day | 1GB | 3 Days | $3.03/GB | $3.03 View Details › |
Algeria 1GB 5Day | 1GB | 5 Days | $3.08/GB | $3.08 View Details › |
Compare eSIM plans from every provider for other regions
This regional plan covers all these destinations